» Weather
Observed at: Wednesday, February 22, 2012 12:52 PM
Current conditions: Mostly Cloudy
Temperature: 67.0F





















Current conditions
Current conditions: Mostly Cloudy
Temperature: 67.0F
Relative humidity: 49%
Dewpoint: 46.9F
Wind: from the Southwest at 16.1 gusting to 27.6 MPH (14 gusting to 24 KT)
Pressue 29.79 in. Hg
Visibility: 10.00 miles
Dewpoint: 46.9F
Wind: from the Southwest at 16.1 gusting to 27.6 MPH (14 gusting to 24 KT)
Pressue 29.79 in. Hg
Visibility: 10.00 miles
Forecast
Charlotte
Charlotte/Douglas International Airport, NC
Charlotte/Douglas International Airport, NC
This Afternoon![]() | Mostly Sunny High: 68°F Low: 51°F Forecast: Mostly sunny, with a high near 68. South wind around 18 mph, with gusts as high as 33 mph. |
Tonight![]() | Scattered Tstms High: 68°F Low: 51°F 50% chance of rain Forecast: Scattered showers and thunderstorms before 1am, then isolated showers between 1am and 4am. Mostly cloudy, with a low around 51. South wind between 10 and 15 mph. Chance of precipitation is 50%. New rainfall amounts of less than a tenth of an inch, except higher amounts possible in thunderstorms. |
Thursday![]() | Areas Fog High: 76°F Low: 54°F Forecast: Areas of fog before 8am. Otherwise, sunny, with a high near 76. Southwest wind between 6 and 16 mph, with gusts as high as 29 mph. |
Thursday Night![]() | Chance Showers High: 76°F Low: 54°F 30% chance of rain Forecast: A chance of showers and thunderstorms, mainly after 1am. Mostly cloudy, with a low around 54. Southwest wind around 14 mph. Chance of precipitation is 30%. |
Friday![]() | Chance Showers High: 68°F Low: 36°F 40% chance of rain Forecast: A chance of showers, mainly before 4pm. Partly sunny, with a high near 68. West wind between 11 and 15 mph. Chance of precipitation is 40%. New rainfall amounts between a tenth and quarter of an inch possible. |
Friday Night![]() | Slight Chc Showers High: 68°F Low: 36°F 20% chance of rain Forecast: A slight chance of showers before 9pm. Mostly clear, with a low around 36. Chance of precipitation is 20%. |
Saturday![]() | Sunny High: 54°F Low: 30°F Forecast: Sunny, with a high near 54. |
Saturday Night![]() | Mostly Clear High: 54°F Low: 30°F Forecast: Mostly clear, with a low around 30. |
Sunday![]() | Sunny High: 56°F Low: 36°F Forecast: Sunny, with a high near 56. |
Sunday Night![]() | Partly Cloudy High: 56°F Low: 36°F Forecast: Partly cloudy, with a low around 36. |
Monday![]() | Partly Sunny High: 61°F Low: 45°F Forecast: Partly sunny, with a high near 61. |
Monday Night![]() | Chance Showers High: 61°F Low: 45°F 30% chance of rain Forecast: A chance of showers. Mostly cloudy, with a low around 45. Chance of precipitation is 30%. |
Tuesday![]() | Chance Showers High: 63°F 30% chance of rain Forecast: A chance of showers. Partly sunny, with a high near 63. Chance of precipitation is 30%. |
| current |
High: 63°F
|
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke













